2023
New Products
Product Name | Core Number | Release Date |
---|---|---|
CA-9 |
3285 | 01/06/2023 |
CD20 [BC30] | 3287 | 01/06/2023 |
Hairy Cell Leukemia [DBA.44] | 3279 | 01/06/2023 |
OCT 3/4 [N1NK] | 3278 | 01/06/2023 |
Q Series
Product Name | Core Number | Release Date |
---|---|---|
Estrogen Receptor (ER) [SP1] | 301 | 01/06/2023 |
Progesterone Receptor (PR) [16] | 424 | 01/06/2023 |
CK5 + p63 | 235 | 01/06/2023 |
MCM2 + TOP2A | 3181 | 01/06/2023 |
MOC-31 | 403 | 01/06/2023 |
CD8 [C8/144B] | 3160 | 01/06/2023 |
Mart-1 Cocktail | 077 | 01/06/2023 |
HMW CK + p63 (Basal Cell Cocktail) | 210 | 01/06/2023 |
Estrogen Receptor (ER) [1D5] | 054 | 01/06/2023 |
Progesterone Receptor (PR) [PgR636] | 343 | 01/06/2023 |
PD-L1 | 3171 | 01/06/2023 |
Smooth Muscle Actin | 001 | 01/06/2023 |
Synaptophysin | 371 | 01/06/2023 |
TTF-1 [SPT24] | 3126 | 01/06/2023 |
New ONCORE Pro
Product Name | Core Number | Release Date |
---|---|---|
Progesterone Receptor (PR) [16] | 424 | 01/06/2023 |
c-Myc | 415 | 01/06/2023 |
Microphthalmia Transcription Factor (MiTF) | 423 | 01/06/2023 |
STAT6 [YE361] | 3244 | 01/06/2023 |
UltraLine
Product Name | Core Number | Release Date |
---|---|---|
PAX8 | 379 | 01/06/2023 |
Progesterone Receptor (PR) [16] | 424 | 01/06/2023 |
TTF-1 [SPT24] | 3126 | 01/06/2023 |
STAT6 [YE361] | 3244 | 01/06/2023 |