Mouse Antibodies
| Antibody Name | Ab Species | Clone |
|---|---|---|
| Biotinylated Bromodeoxyuridine | Mouse | BU20A |
| Carcinoembryonic Antigen (CEA) | Rabbit | Polyclonal |
| Caspase-3 (Cleaved) | Rabbit | Polyclonal |
| CD3 (P) | Rabbit | Polyclonal |
| CD45RO | Mouse | UCHL-1 |
| CD31 | Rat | Mec13.3 |
| Chromogranin A | Mouse | LK2H10+PHE5 |
| COX-2 | Rabbit | SP21 |
| Cyclin D1 | Rabbit | SP4 |
| Cytokeratin 14 (CK14) | Mouse | LL002 |
| Cytokeratin 17 (CK17) | Mouse | Ks 17.E3 |
| Cytokeratin HMW | Mouse | 34BE12 |
| Cytokeratin [AE1] LMW | Mouse | AE1 |
| D2-40 (Lymphatic Marker) | Mouse | D2-40 |
| Desmin | Mouse | D33 |
| Factor VIII | Rabbit | Polyclonal |
| Glial Fibrillary Acidic Protein | Rabbit | Polyclonal |
| Glial Fibrillary Acidic Protein | Mouse | GA-5 |
| Hepatocyte Spec Ag | Mouse | OCH1E5 |
| Ki-67 | Rabbit | SP6 |
| Mammaglobin (M) | Mouse | 1A5 |
| Microglia (Iba1) | Rabbit | Polyclonal |
| MLH-1 | Mouse | G168-15 |
| MSH2 | Mouse | FE11 |
| MSH6 | Mouse | BC/44 |
| Myogenin | Mouse | MyG007 |
| Napsin A (RM) | Rabbit | BC15 |
| Nerve Growth Factor Receptor (NGFR) | Rabbit | EP1039Y |
| p63 2x | Mouse | 4A4 |
| Pan Cytokeratin [AE1/AE3] | Mouse | AE1/AE3 |
| Pan Cytokeratin Plus [AE1/AE3 + 8/18] | Mouse | AE1/AE3 + 5D3 |
| Pan Cytokeratin[Lu-5] | Mouse | Lu-5 |
| PAX8 | Rabbit | Polyclonal |
| PAX8 | Mouse | BC12 |
| Phospho-EGFR | Rabbit | EP774Y |
| PTEN (Tumor Suppressor) | Mouse | 6H2.1 |
| Smooth Muscle Actin | Mouse | 1A4 |
| Synaptophysin | Mouse | 27G12 |
| VEGF | Rabbit | EP1176Y |
| ZAP-70 (LR) | Mouse | BC.2F3.2 |

