Key Antibodies for Dermatopathology
Key Antibodies for Dermatopathology
| Product
 | Cat | QTY | ||
|---|---|---|---|---|
|  | 3138 |  | ||
|  | 84 |  | ||
|  | 81 |  | ||
|  | 357 |  | ||
|  | 57 |  | ||
|  | 165 |  | ||
|  | API3186DSAA |  | ||
|  | 3165 |  | ||
|  | 77 |  | ||
|  | 3114 |  | ||
|  | 78 |  | ||
|  | 423 |  | ||
|  | 220 |  | ||
|  | 3214 |  | ||
|  | 219 |  | ||
|  | 265 |  | ||
|  | 3215 |  | ||
|  | 369 |  | ||
|  | 3256 |  | ||
|  | ki67, ki-67, 362ds |  | ||
|  | 3130 |  | ||
|  | 344 |  | ||
|  | 3252 |  | ||
|  | 3237 |  | ||
|  | 3099 |  | ||
|  | 48 |  | 


