Colon Antibodies
An estimated 102,480 cases of colon and 40,340 cases of rectal cancer are expected to occur in 2013 resulting in 50,830 deaths. Colorectal cancer is the third most common cancer in both men and women. From 2005-2009, incident rates declined by 4.1% per year among adults 50 years of age and older. This decline has been improving over the past two decades, which has largely been attributed to increases in the use of colorectal cancer screening tests. Biocare Medical continues to be the leader in GI focused IHC by offering a full menu of innovative primary antibodies, antibody cocktails, and detection systems.
Colon cancer stained with D2-40 + CD31* Representative Cancer Case*
Individual Antibodies for Colon
| Carcinoembryonic Antigen | Price range: $220.00 through $738.00Select options This product has multiple variants. The options may be chosen on the product page |
| Carcinoembryonic Antigen (CEA {P}) | Price range: $102.00 through $319.00Read more |
| CDX2 | Price range: $728.00 through $2,511.00Read more |
| Cytokeratin 20 | Price range: $295.00 through $2,899.00Select options This product has multiple variants. The options may be chosen on the product page |
| D2-40 | Price range: $295.00 through $1,793.00Select options This product has multiple variants. The options may be chosen on the product page |
| DOG1 | Price range: $220.00 through $789.00Select options This product has multiple variants. The options may be chosen on the product page |
| Helicobacter pylori | Price range: $287.00 through $5,994.00Select options This product has multiple variants. The options may be chosen on the product page |
| Ki-67 (M) | Price range: $213.00 through $1,599.00Read more |
| Ki-67 | Price range: $295.00 through $2,021.00Select options This product has multiple variants. The options may be chosen on the product page |
| MLH-1 | Price range: $295.00 through $2,036.00Select options This product has multiple variants. The options may be chosen on the product page |
| MSH2 | Price range: $295.00 through $2,182.00Select options This product has multiple variants. The options may be chosen on the product page |
| MSH6 | Price range: $270.00 through $2,036.00Select options This product has multiple variants. The options may be chosen on the product page |
| Mucin 5AC | $318.00Select options This product has multiple variants. The options may be chosen on the product page |
| p53 | Price range: $295.00 through $974.00Select options This product has multiple variants. The options may be chosen on the product page |
| Pan Cytokeratin [AE1/AE3] | Price range: $252.00 through $1,718.00Select options This product has multiple variants. The options may be chosen on the product page |
| Pan Cytokeratin [Lu-5] | Price range: $527.00 through $1,292.00Select options This product has multiple variants. The options may be chosen on the product page |
| Pan Cytokeratin Plus [AE1/AE3 + 8/18] | Price range: $304.00 through $1,657.00Select options This product has multiple variants. The options may be chosen on the product page |
| PMS2 | Price range: $295.00 through $2,245.00Select options This product has multiple variants. The options may be chosen on the product page |
| Villin | $400.00Read more |
Multiplex Antibodies for Colon
| CDX2 + CK7 | Price range: $970.00 through $3,406.00Select options This product has multiple variants. The options may be chosen on the product page |
| D2-40 + CD31 | $423.00Read more |
| D2-40 + Ki-67 | $517.00Read more |

