In normal epithelia, HMW Cytokeratins (CK5 and CK14) stain stratified epithelia, myoepithelial cells and basal cells in the prostate gland and bronchi.
The p63 is detected in prostate basal cells in normal prostate, however, is negative in malignant tumors of the prostate gland. Thus p63 is useful as a differential marker for benign and malignant tumors of prostate gland and can be useful as a negative marker.
The combination of the HMW CK Cocktail and p63 has been shown to be superior than each alone.
| Specifications | |
|---|---|
| Intended Use | IVD |
| Source | Mouse Monoclonal |
| Species Reactivity | Human, Others not tested |
| Clone | XM26 + LL002 +BC4A4 |
| Isotype | IgG1 + IgG3 + IgG2a |
| Antigen | CK14, CK5, p63 |
| Cellular Localization | Cytoplasmic, HMW CK Cocktail, Nuclear, p63 |
| Positive Control | Prostatic intraepithelial neoplasia |
| Normal Tissue | Prostate |
| Abnormal Tissue | Non-invasive breast cancer |
| Ordering Information | Catalog Number | Volume |
|---|---|---|
| Concentrate | CM 210 | C |
| Predilute | PM 210 | AA |
| intelliPATH™ | N/A | N/A |
| VP Echelon | N/A | N/A |
| A / AK = 0.1 ml | B / BK = 0.5 ml | C / CK = 1.0 ml | G5 = 5.0 ml | AA = 6.0 ml | H / G25 = 25 ml | L = 100 ml |
|---|
| Data Sheets |
|---|
| Download Data Sheet |