| Abstracts | Download |
|---|---|
| PAX8 Mouse Monoclonal Antibody [BC12] Recognizes a Restricted Epitope and is Highly Sensitive in Renal Cell and Ovarian Cancers, but does not Cross-React with B-cells and Tumors of Pancreatic Origin | Download |
| PSA and NKX3.1: A Comparative IHC Study of Sensitivity and Specificity in Prostate Cancer | Download |
| GATA3, p63 and S100P: An IHC Comparison Analysis in Bladder Cancer | Download |
| Newly Developed Immunohistochemical Detection Polymer Permits Rapid Multiplex IHC™ Stains on Canine, Feline, Bovine, Equine, Ovine & Porcine Tissues | Download |
| Evaluation of TMPRSS2-ERG Fusion Protein in Prostate Cancer Pathogenesis Across Continents | Download |
| TTF-1, Napsin A, p63, TRIM29, Desmoglein-3 and CK5: An Evaluation of Sensitivity and Specificity and Correlation of Tumor Grade for Lung Adenocarcinoma versus Squamous Cell Carcinoma. | Download |
| ALDH1A1 as a Marker of Stem Cells in Prostate Cancer: Correlation with Gleason Scores & Tumor Stage and Relevance for Patient Outcome. | Download |
| A Rapid Double Immunostaining Technique with a Single Cocktail of CK5, CK14, p63, CK7 and CK18 Distinguishes Between Hyperplasia of the Usual Type, Atypical Hyperplasia, Microinvasive and Basal Phenotype Breast Cancers |
Download |
| Distinguishing Adenocarcinoma from Squamous Cell Carcinoma in the Lung Using Multiplex IHC Stains: p63 + CK5 and TTF-1 + Napsin A |
Download |
| Expression of PAX8 in Normal and Neoplastic Tissues: A Comprehensive Immunohistochemical Study |
Download |
| A Multi-Method Analysis of c-erbB2/HER2 in FFPE Tissue: Comparison of a Novel Rapid in situ Hybridization Procedure (RISH™), HER2 CISH and IHC |
Download |