Antibodies Probe Menu
Scroll left/right to view all formats on smaller screens.
| Item Description | Clone | Regulatory Status | Pathology Menu | Concentrate | Predilute* | RTU (Automation) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1mL | 0.5mL | 1.0mL | 6mL | 25mL | 100mL | NPP 40 tests | NPP 80 tests | IP G10 | IP G10 | OP 60 tests | UltraLine (6mL) | UltraLine (25mL) | Q Series (7mL) | Q Series (25mL) | ||||
| Adipophilin | Rabbit Polyclonal | IVD&IVD-CE | colorectal | ✓ | ✓ | ✓ | ||||||||||||
| ALK [5A4] | 5A4 | IVD&IVD-CE | Lung, Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| AMACR (RM) | 13H4 | ASR | Prostate Pathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| AMACR (RM) 2X | 13H4 | ASR | Prostate Pathology | ✓ | ✓ | |||||||||||||
| Amyloid P | Rabbit Polyclonal | IVD&IVD-CE | Kidney | ✓ | ||||||||||||||
| Androgen Receptor | AR441 | IVD&IVD-CE | Uropathology | ✓ | ✓ | |||||||||||||
| Arginase -1 | EP261 | IVD&IVD-CE | Soft Tissue Pathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ATRX | Rabbit Polyclonal | IVD | Neuropathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| B- Catenin | 14 | IVD&IVD-CE | Soft Tissue Pathology | ✓ | ✓ | ✓ | ||||||||||||
| BAP1 | Rabbit Polyclonal | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| BCA-225 [Cu-18] | Cu-18 | IVD | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Bcl-2 | 100/D5 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Bcl-6 [LN22] | LN22 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Ber-EP4 | Ber-EP4 | IVD | Breast, colon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Biotinylated Bromodeoxyuridine (BrdU) | BU20a | RUO | Neuropathology | ✓ | ✓ | |||||||||||||
| BOB-1 | TG14 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ||||||||||||
| BRAF V600E [VE1] | VE1 | IVD&IVD-CE | Colorectal | ✓ | ||||||||||||||
| BRCA-1 | MS110 | IVD&IVD-CE | Breast | ✓ | ✓ | |||||||||||||
| Breast Cocktail(CKHMW/p63+CK7/8/18) | 34BE12 +4A4+BC1+5D3 | IVD&IVD-CE | Breast | ✓ | ✓ | |||||||||||||
| c-erbB-2/HER2 | EP3 | ASR | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| c-Myc | EP121 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CA-9 | Rabbit Polyclonal | IVD | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CA19-9 | 121SLE | IVD&IVD-CE | Gastrointestinal Pathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Calponin | CALP | IVD&IVD-CE | Breast | ✓ | ✓ | |||||||||||||
| Calretinin | Rabbit Polyclonal | IVD | Lung Pathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Caspase-3 (Cleaved) | Rabbit Polyclonal | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD10 | 56C6 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| CD10 | UMAB236 | IVD&IVD-CE | Hemopathology | ✓ | ||||||||||||||
| CD103 (RM) | EP206 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CD117 c-kit | EP10 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| CD11c (Leu-M5) | Leu-M5 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD137 [BLR051F] | BLR051F | IVD&IVD-CE | Immunooncology | ✓ | ✓ | ✓ | ||||||||||||
| CD138 | B-A38 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD138+CYCLIN D1 | B-A38 + SP4 | IVD&IVD-CE | Hematopathology | ✓ | ||||||||||||||
| CD163 | 10D6 | IVD | Hematopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD19 | CD19 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | |||||||||||||
| CD19 [RM332] | RM332 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| CD1a [O10] | O10 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD20 | L26 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD20 [BC30] | BC30 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD21 | 2G9 | IVD | Hematopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD22 [BLCAM/1796] | BLCAM/1796 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD23 (1B12) | 1B12 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD247 [BL-336-1BS] | BL-336-1BS | IVD&IVD-CE | Kidney | ✓ | ✓ | ✓ | ||||||||||||
| CD3 | EP41 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD3 (P) | Rabbit Polyclonal | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD3 [BC33] | BC33 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD3 [LN10] | LN10 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD3 T-Cell | PS1 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD30 (Ber-H2) | Ber-H2 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | |||||||||||||
| CD30 (Ki-1) | Ki-1 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD30 Cocktail | BerH2 + Con6D/B5 | IVD&IVD-CE | Hemopathology | ✓ | ||||||||||||||
| CD31 | Mec13.3 | RUO | Hemopathology | ✓ | ✓ | |||||||||||||
| CD31 (PECAM-1) | BC2 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD31 (PECAM-1) | JC/70A | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD33 | PWS44 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD34 | QBEnd-10 | IVD | Gastrointestinal, Hemotopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD39 [EPR20627] | EPR20627 | IVD | Immunooncology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD4 | EP204 | IVD&IVD-CE | Hemopathology | ✓ | ||||||||||||||
| CD4 [4B12] | 4B12 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD4 + CD8 | 4B12 + SP16 | IVD | Dermatopathology | ✓ | ✓ | |||||||||||||
| CD43 (DF-T1) | DF-T1 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CD44 | BC8 | IVD | Breast | ✓ | ✓ | |||||||||||||
| CD44 | 156-3C11 | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ||||||||||||
| CD45RO (UCHL-1) | UHCL-1 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD47 [EPR21794] | EPR21794 | IVD | Neuropathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD5 | 4C7 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD54 [E3Q9N] | E3Q9N | IVD | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CD56 | BC56C04 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD57 | NK-1 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD68 (KP1) | KP1 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD7 (BC-272) | BC-272 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CD71 | H68.4 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD79a B-Cell (HM47-A9) | HM47/A9 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD8 | SP16 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CD8 (RM) {C8/1779R} | C8/1779R | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| CD8 [C8/144B] | C8/144B | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CD99 | EP8 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CDH17 (M) | 1H3 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CDX2 (M) + CDH17 (RM) | CDX-88 + EP86 | IVD&IVD-CE | Gastrointestinal | ✓ | ||||||||||||||
| CDX2 (RM) | EP25 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CDX2 [BC39] | BC39 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CDX2 + CK7 | CDX2-88 + BC1 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | |||||||||||||
| CEA (Col-1) | Col-1 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Chromogranin A | LK2H10 + PHE5 | IVD | Lung | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| CK HMW + p63 + AMACR | 13H4 +34BE12 +4A4 | IVD | Prostate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| CK5 + p63 | XM26 + BC4A4 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| CK5/14 + p63 + CK7/18 | 4A4 + BC1+ EP30 + LL002 + XM26 | IVD | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| CK5/14 + p63 + P504S | XM26 + LL002 + 4A4 + Rabbit Polyclonal | RUO | Prostate | ✓ | ✓ | ✓ | ||||||||||||
| CK7 | BC1 | IVD&IVD-CE | Gynelogical | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CK8/18 (RM) | EP17+EP30 | IVD&IVD-CE | Colorectal | ✓ | ✓ | |||||||||||||
| Claudin-4 | 3E2C1 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Clusterin | 41D | IVD&IVD-CE | Hematopathology | ✓ | ||||||||||||||
| CMV Cocktail | DT10 + BC90 | ASR | Infectious Disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Collagen IV | Col 94 | IVD&IVD-CE | Lung | ✓ | ✓ | |||||||||||||
| COX-2 | SP21 | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ||||||||||||
| CTLA-4 | UMAB249 | IVD&IVD-CE | Immunooncology | ✓ | ✓ | ✓ | ||||||||||||
| CTLA-4 [CAL49] | CAL49 | IVD&IVD-CE | Immunooncology | ✓ | ✓ | ✓ | ||||||||||||
| Cyclin D1 | EP12 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Cyclin D1 | SP4 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Cytokeratin HMW [34Be12] | 34Be12 | IVD&IVD-CE | Lung, prostate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Cytokeratin 14 | LL002 | IVD&IVD-CE | Lung | ✓ | ✓ | |||||||||||||
| Cytokeratin 17 | Ks 17.E3 | IVD&IVD-CE | Lung | ✓ | ✓ | |||||||||||||
| Cytokeratin 18 (CK 18) | DC10 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Cytokeratin 19 | Ks19.1 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ||||||||||||
| Cytokeratin 20 (CK20) | Ks20.8 | IVD | Lung | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Cytokeratin 5 | XM26 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Cytokeratin 5 (CK5) | EP42 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ||||||||||||
| Cytokeratin 5/14 | XM26 + LL002 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Cytokeratin 5/6 | CK5/6.007 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Cytokeratin 7 (CK7) | OV-TL 12/30 | IVD&IVD-CE | Lung, Gastrointestinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Cytokeratin LMW (8/18) | 5D3 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| D2-40 | D2-40 | IVD&IVD-CE | Dermatopathology, Uropathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Desmin (D33) | D33 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Desmoglein 3 | BC11 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Desmoglein 3 + CK5 | BC11 + XM26 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ||||||||||||
| Desmoglein 3 + Napsin A | BC11 + Rabbit Polyclonal | IVD&IVD-CE | Lung | ✓ | ||||||||||||||
| Desmoglein 3 + p40 (M) | BC11 + BC28 | IVD&IVD-CE | Lung | ✓ | ||||||||||||||
| Desmoglein 3 + p40(M) + Napsin A (RM) | BC11+ BC15+ BC28 | IVD&IVD-CE | Lung | ✓ | ||||||||||||||
| DOG1 | DOG1.1 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| E-cadherin | HECD-1 | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| E-Cadherin (RM) | EP6 | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ||||||||||||
| E-Cadherin [CDH1/2208R] | CDH1/2208R | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ||||||||||||
| EBV COCKTAIL (3 ABS) | EBV01, 02, and 03 | ASR | Hematopathology | ✓ | ||||||||||||||
| Epithelial Membrane Antigen (EMA [Mc-5]) | Mc-5 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Epithelial Membrane Antigen (EMA) [E29] | E29 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| ERCC1 | 4F9 | IVD&IVD-CE | Prostate | ✓ | ✓ | |||||||||||||
| ERG | 9FY | IVD&IVD-CE | Prostate | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ERG (M) 2X | 9FY | IVD&IVD-CE | Prostate | ✓ | ✓ | |||||||||||||
| ERG-2 (ERG + CK5) | 9FY+EP42 | IVD&IVD-CE | Prostate | ✓ | ||||||||||||||
| Estrogen Receptor (ER) (1D5) | 1D5 | ASR | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Estrogen Receptor (ER) [6F11] | 6F11 | ASR | Breast | ✓ | ✓ | |||||||||||||
| Estrogen Receptor (ER) [6F11+SP1] | 6F11+SP1 | ASR | Breast | ✓ | ✓ | |||||||||||||
| Estrogen Receptor (ER) [SP1] | SP1 | ASR | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Factor VIII (polyclonal) | Rabbit Polyclonal | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ||||||||||||
| Factor XIIIa | E980.1 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| FOXP3 | 236A/E7 | IVD&IVD-CE | Colorectal | ✓ | ||||||||||||||
| FOXP3(86D) | 86D | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ||||||||||||
| Galectin-3 | GAL3-3B8 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| GATA-3 | L50-823 | IVD | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| GATA-3 + Uroplakin II | L50-823 + BC21 | IVD&IVD-CE | Uropathology | ✓ | ✓ | |||||||||||||
| GCDFP-15 + Mammaglobin | D6 + 31A5 | IVD&IVD-CE | Breast | ✓ | ||||||||||||||
| GITR [CAL8] | CAL8 | IVD&IVD-CE | Immuno-oncology | ✓ | ✓ | ✓ | ||||||||||||
| Glial Fibrillary Acidic Protein | Rabbit Polyclonal | IVD&IVD-CE | Neuropathology | ✓ | ✓ | ✓ | ||||||||||||
| Glial Fibrillary Acidic Protein (GFAP{M}) | GA-5 | IVD&IVD-CE | Neuropathology | ✓ | ✓ | ✓ | ||||||||||||
| Glucagon | Rabbit Polyclonal | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Glutamine Synthetase | 6/Glutamine Synthetase | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Glycophorin A [JC159] | JC159 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Glypican-3 | 1G12 | IVD&IVD-CE | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Granzyme B | 11F1 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| Gross Cystic Disease Fluid Protein-15 (GCDFP-15) | D6 | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| H3K27ME3 [C36B11] | C36B11 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| HAIRY CELL LEUKEMIA [DBA.44] | DBA.44 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Heat Shock Protein | W27 | IVD&IVD-CE | Gastrointestinal | ✓ | ||||||||||||||
| Helicobacter pylori | BC7 | RUO | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Helicobacter pylori [EPR10353] | EPR10353 | ASR | Gastrointestinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HER2/NEU [IHC042] | IHC042 | ASR | Breast | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Herpes Simplex Virus 1 & 2 | Rabbit Polyclonal | RUO | Infectious Disease | ✓ | ✓ | ✓ | ||||||||||||
| HHV-8 [13B10] | 13B10 | ASR | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| HIF-1 alpha | EP1215Y | IVD&IVD-CE | Breast | ✓ | ||||||||||||||
| HLA-B [BC43] | BC43 | IVD | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| HLA-DR [TAL 185] | TAL 185 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| HMB45 | HMB45 | IVD | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| HMB45 + MART-1 + Tyrosinase | HMB45, M2-7C10 + M2 – 9E3, T311 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HMW & p63 CK Cocktail | XM26 + LL002 + 4A4 | IVD&IVD-CE | Prostate | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| HPV (CamVir) | CAMVIR-1 | RUO | Gynelogical | ✓ | ||||||||||||||
| HPV Cocktail (6 11 16 18 31) | BPV-1/1H8 + CAMVIR-1 | RUO | Gynelogical | ✓ | ✓ | |||||||||||||
| HSA | OCH1E5 | IVD&IVD-CE | Liver | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Human IgG | RWP49 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| IDH1 R132H [IHC132] | IHC132 | IVD&IVD-CE | Neuropathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| IDO1 | UMAB126 | IVD&IVD-CE | Immuno-oncology | ✓ | ✓ | ✓ | ||||||||||||
| IFNG [IFNG/3996R] | IFNG/3996R | IVD&IVD-CE | Appendix | ✓ | ✓ | ✓ | ||||||||||||
| IGF-1R | BC10 | IVD&IVD-CE | Colorectal | ✓ | ✓ | |||||||||||||
| IgG4 (M) | HP6025 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| IMP3 (RM) | EP286 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ||||||||||||
| Inhibin | BC R1 | IVD&IVD-CE | Gynelogical | ✓ | ✓ | ✓ | ✓ | |||||||||||
| INSM1 [BLR272L] | BLR272L | IVD | Neuropathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Kappa (M) + Lambda (P) | L1C1 + Rabbit Polyclonal | IVD&IVD-CE | Hematopathology | ✓ | ✓ | |||||||||||||
| Kappa Light Chain [L1C1] | L1C1 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ||||||||||||
| Ki-67 | SP6 | IVD | Hematopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ki-67 [MIB-1] | MIB-1 | IVD&IVD-CE | Hematopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Ki-67 + Caspase-3 | DVB-2 + Rabbit Polyclonal | IVD&IVD-CE | Colorectal | ✓ | ||||||||||||||
| Ki-67 + pHH3 | MIB-1 + BC37 | IVD&IVD-CE | Colorectal | ✓ | ||||||||||||||
| Ki67+CK7+CK8/18 | BC1+ EP17+ EP30+ MIB-1 | IVD&IVD-CE | Colorectal | ✓ | ||||||||||||||
| LAG3 [CAL26] | CAL26 | IVD&IVD-CE | Immunooncology | ✓ | ✓ | ✓ | ||||||||||||
| Lambda Light Chain [N10/2] | N10/2 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| LCA Cocktail | PD7/26/16 + 2B11 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LMO2 [SP51] | SP51 | IVD&IVD-CE | Hemopathology | ✓ | ✓ | ✓ | ||||||||||||
| LMW Cytokeratin (AE1) | AE1 | IVD&IVD-CE | Lung | ✓ | ✓ | |||||||||||||
| Mammaglobin (M) | 1A5 | IVD&IVD-CE | Breast | ✓ | ✓ | ✓ | ||||||||||||
| MART-1 Melan A | M2-7C10 + M2-9E3 | IVD | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MART-1 + Tyrosinase + SOX10 | M2-7C10 + M2-9E3+T311+BC34 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | |||||||||||||
| Mart-1 + Tyrosinase + SOX10 | BC34+ M2-9E3+ T311 | IVD&IVD-CE | Dermatopathology | ✓ | ||||||||||||||
| Mart-1+Tyrosinase+pHH3 | BC37+ M2-7C10 + M2-9E3, T311 | IVD&IVD-CE | Dermatopathology | ✓ | ||||||||||||||
| MASH1 | 24B72D11.1 | IVD&IVD-CE | Neuropathology | ✓ | ✓ | |||||||||||||
| Mast Cell Tryptase [AA1] | AA1 | IVD | Uropathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| MCM2 + TOP2A | OT18A11 + UMAB146 | IVD&IVD-CE | Gynelogical | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Melan A | A103 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Melanoma Cocktail | HMB45 + M2-7C10 + M2-9E3 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Mesothelin | MSLN-15C11 | IVD&IVD-CE | Lung | ✓ | ✓ | ✓ | ||||||||||||
| Microglia (Iba1) | Iba1 | IVD&IVD-CE | Neuropathology | ✓ | ✓ | |||||||||||||
| Microphtalmia Transcription Factor (MiTF) | 34CA5 | IVD&IVD-CE | Dermatopathology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| MLH-1 | G168-15 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MLH-1 (BC23) | BC23 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| MOC-31 | MOC-31 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| MSH2 | FE11 | IVD | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MSH6 | 44 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MSH6 (BC19) | BC19 | IVD&IVD-CE | Colorectal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
