| Cat. No. | Product | CC1 M | CC1 S | CC1 E | Enzyme | No Pretreat | Time | Temp | Amp |
|---|---|---|---|---|---|---|---|---|---|
| PP028 | Alpha-Fetoprotein | 32 | 37°C | ||||||
| PM144 | Cat Scratch | 32 | 37°C | ||||||
| PP009 | CEA | 32 | 37°C | ||||||
| PME296 | CD117/c-kit | 32-44 | 37°C | ||||||
| PM029 | CD15 | 32 | 37°C | ||||||
| PM004 | CD20 | 32 | 37°C | ||||||
| PM005 | CD43 | 16 | 37°C | ||||||
| PM318 | CD44 | 32 | 37°C | ||||||
| PM006 | CD45RO | 16 | 37°C | ||||||
| PM099 | CD5 | 32 | 37°C | ||||||
| PM007 | CD57 | 32-44 | 37°C | ||||||
| PM158 | CD7 | 32 | 37°C | ||||||
| PM008 | CD99 | 32 | 37°C | ||||||
| PRM307 | Cyclin D-1 | 32 | 37°C | ||||||
| PM234 | Cytokeratin 5 | 32 | 37°C | ||||||
| PM061 | Cytokeratin 7 | Prot 1, 8 Min | 32 | 37°C | |||||
| PM062 | Cytokeratin 20 | Prot 1, 4 Min | 32 | 37°C | |||||
| PM266 | D2-40 | 32 | 37°C | ||||||
| PM036 | Desmin | 32 | 37°C | ||||||
| PM143 | EMA | 32 | 37°C | ||||||
| PM113 | GCDFP-15 | Prot 1, 8 Min | 32 | 37°C | |||||
| PM065 | GFAP {M} | 20 | 37°C | ||||||
| PP040 | GFAP {P} | 32 | 37°C | ||||||
| PM166 | HSA | 32 | 37°C | ||||||
| PP013 | Kappa {P} | 32 | 37°C | ||||||
| PP015 | Lambda {P} | 32 | 37°C | ||||||
| PP140 | Mycobacterium Tuberculosis | 44 | 37°C | ||||||
| PP023 | Myeloperoxidase | 32 | 37°C | ||||||
| PM066 | Neurofilament | 20 | 37°C | ||||||
| PM313 | Oct 3/4 | 32 | 37°C | ||||||
| PP021 | S100 | 32 | 37°C | ||||||
| PM001 | Smooth Muscle Actin | 32 | 37°C | ||||||
| PP135 | Spirochete | 32 | 37°C |
CC1 M = CC1 Mild, CC1 S = CC1 Standard, CC1 E = CC1 Ext
| Antibody | VP | Status | Volume |
|---|---|---|---|
| Arginase-1 | AVI 3058 | IVD | G |
| CD3 T-Cell | VP 110 | IVD | G |
| CDX2 | VP 226 | IVD | G |
| CK5/14 + p63 + CK7/18 | VP 360DSK | IVD | G |
| Cytokeratin 5/6 | VP 105 | IVD | G |
| ERG | VP 421 | IVD | G |
| ERG-2 (ERG + CK5) | AVI 437DSK | IVD | G |
| Factor Xllla | VP 357 | IVD | G, G25 |
| HMB45 + MART-1 + Tyrosinase | VP 165 | IVD | G |
| Kappa Light Chain | VP 012 | IVD | G |
| Lambda Light Chain | VP 014 | IVD | G |
| Melanoma | VP 078 | IVD | G |
| p40 (M) | AVI 3066 | IVD | KG |
| P504S | VP 200R | ASR, RUO | G, G25 |
| p63 | VP 163 | IVD | G, G25 |
| Pan Cytokeratin [AE1/AE3] | VP 011 | IVD | G, G25 |
| Pan Cytokeratin [Lu-5] | VP 043 | IVD | G |
| PAX8 (M) | AVI 438 | IVD | G |
| PIN | VP 201 | RUO | G, G25 |
| TTF-1 | VP 087 | IVD | G |
| Uroplakin II | AVI 3051 | IVD | KG |