| Antibody | Cat. No. | CC1 | Enzyme | PT | Time | Temp | Amp | A/B Block |
|---|---|---|---|---|---|---|---|---|
| AFP | PP028 | Mild | Y | 32 M | 37°c | |||
| Cat Scratch Fever | PM144 | Stan | Y | 32 M | 37°c | |||
| CD117 | PME296 | Stan | Y | 32 – 44 | 37°c | |||
| CD15 | PM029 | Mild | Y | 32 M | 37°c | |||
| CD20 | PM004 | Mild | Y | 32 M | 37°c | |||
| CD30 Cocktail** | PM074 | Stan | Y | 32 M | 37°c | |||
| CD43 | PM005 | Mild | Y | 16 M | 37°c | |||
| CD44 | PM318 | Stan | Y | 32 M | 37°c | |||
| CD45RO | PM006 | Mild | Y | 16 M | 37°c | |||
| CD5 | PM099 | Mild | Y | 32 M | 37°c | |||
| CD5 | PRM328 | Mild | Y | 32 M | 37°c | |||
| CD57 | PM007 | Stan | Y | 32 – 44 | 37°c | |||
| CD7 | PM158 | Stan | Y | 32 M | 37°c | |||
| CD99 | PM008 | Stan | Y | 32 M | 37°c | |||
| CEA {P} | PP009 | N | 32 M | 37°c | ||||
| Chromogranin A | PM010 | Stan | Y | 32 M | 37°c | |||
| CK14 | PM185 | Stan | Y | 32 M | 37°c | |||
| CK20 | PM062 | Protease I @ 4 Min | Y | 32 M | 37°c | |||
| CK5 | PM234 | Mild | Y | 32 M | 37°c | |||
| CK6 | PM044 | Mild | Y | 32 M | 37°c | |||
| CK7 | PM061 | Protease I @ 8 Min | Y | 32 M | 37°c | |||
| D2-40 | PM266 | Mild | Y | 32 M | 37°c | |||
| DesM | PM036 | Mild | Y | 32 M | 37°c | |||
| EMA | PM143 | Stan | Y | 32 M | 37°c | |||
| GCDFP-15 | PM113 | Protease I @ 8 Min | Y | 32 M | 37°c | |||
| GFAP {M} | PM065 | Stan | Y | 20 M | 37°c | |||
| GFAP {P} | PP040 | Mild | Y | 32 M | 37°c | |||
| H. Pylori | PP120 | Mild | Y | 32 M | 37°c | Y | ||
| HSA | PM166 | Stan | Y | 32 M | 37°c | |||
| Kappa {P} | PP013 | Mild | Y | 32 M | 37°c | |||
| Lambda {P} | PP015 | Stan | Y | 32 M | 37°c | |||
| Myeloperoxidase | PP023 | Mild | Y | 32 M | 37°c | |||
| MART-1 Cocktail | PM 077 | Stan | Y | 32-44 M | 37°c | |||
| Neurofilament | PM066 | Stan | Y | 20 M | 37°c | |||
| Oct 3/4 | PM313 | Stan | Y | 32 M | 37°c | |||
| Pan Mucin | PM139 | Mild | Y | 32 M | 37°c | |||
| S100 {P} | PP021 | Mild | Y | 32 M | 37°c | |||
| SMA | PM001 | N | 32 M | 37°c | ||||
| Spirochete | PP135 | Stan | Y | 32 M | 37°c | |||
| TB | PP140 | Stan | Y | 32 M | 37°c | Y |
*PT = Pretreatment
* Protocols above must be validated in each individual laboratory
*These Biocare 4Plus™ predilute antibodies provide excellent IHC staining when using Ventana Benchmark instruments.
VP-Echelon antibodies are developed solely by Biocare Medical and do not imply approval or endorsement of Biocare’s antibodies by Ventana Medical Systems, Inc. Biocare and Ventana are not affiliated, associated or related in any way. Ventana®, ES®, NexES®, Benchmark® XT are trademarks of Ventana Medical Systems, Inc.
**iView Detection Only