Whether your workflow involves running large slide batches, discrete small batches, or a combination of batch and STAT slides, the intelliPATH FLX delivers the right solution with an innovative slide staining system, optimized reagents, and award-winning technical support for a variety of applications.
The intelliPATH FLX is a fully open system, allowing you maximum flexibility to meet your laboratory’s unique needs. This innovative system allows for the use of reagents from any source. Alternatively, for laboratories that require reagents that are pre-optimized specifically for the intelliPATH FLX, reliable detection reagents and convenient predilute antibodies are available from Biocare.
With the intelliPATH FLX you can select from any of Biocare’s validated protocols or simply create your own. There is no minimum requirement for use of Biocare reagents.
The intelliPATH FLX offers multiple technologies for added convenience and ease of use. The system provides on board preparation of heat labile chromogens and enzymes. True ‘walk-away’ operation is enabled with pre-run notifications such as “add buffer” and “empty waste”. Incorporation of features such as the ‘no touch’ ultrasonic liquid level sensor speeds time-to-result.
2-D matrix labels can be printed for both Biocare and third party reagents as well as patient slides, virtually eliminating manual data entry and reagent or patient identification errors.
The intelliPATH FLX is the only complete system capable of true simultaneous Multiplex IHC staining. Multiplex IHC with up to five antibodies may be performed on a single slide with Biocare’s patent-pending Multiplex IHC detection kits and antibody combinations. Multiplexing enables the lab to increase revenue per slide, while reducing slide workload and multiplying the capacity of the intelliPATH FLX instrument.
The intelliPATH FLX allows you to schedule your IHC runs around the unique needs of your laboratory. By running up to 5 simultaneous and independent batches, you no longer have to wait until one batch completes to start running your next batch. Prioritized STAT samples can be added at any time, without disrupting runs that are in-progress.
The intelliPATH FLX is designed for rapid turnaround time. Laboratories can complete up to three runs of 50 slides in a single 9-hour shift. With Multiplex IHC, intelliPATH FLX can deliver up to 450 reimbursable IHC tests in single shift.
Increased slide capacity means a reduced number of IHC instruments in your laboratory. Thus, you spend less time doing validation and maintenance of multiple instruments.
Decreased time-to-result is achieved through use of technologies such as simultaneous X-Y motion and a 10 slide capacity reagent syringe.
Manage, communicate, and organize your data intelligently with the intelliPATH FLX. You may control up to four intelliPATH FLX instruments from one computer. The report generation module creates multiple reports on all runs and tracks reagent usage and tests performed by month, quarter and year. The software architecture allows sharing of all protocols and case lists between intelliPATH FLX instruments.
Uni- or bi-directional LIS interfaces are compatible with XML and HL-7 messaging standards. LIS interface technology saves hours of hands-on-time spent entering patient and test information.
| intelliPATH FLX® Detection | Cat. No. | Download |
|---|---|---|
| intelliPATH FLX Universal HRP Detection Kit | IPK5011 G80 | Data Sheet |
| intelliPATH Multiplex Secondary Reagent 2 | IPSC5004 G20, G80 | Data Sheet |
| intelliPATH FLX DAB Chromogen Kit | IPK5010 G80 | Data Sheet |
| intelliPATH FLX Fast Red Chromogen Kit | IPK5017 G80 | Data Sheet |
| intelliPATH™ Ferangi Blue Chromogen Kit | IPK5027 G20 | Data Sheet |
| intelliPATH Warp Red™ Chromogen Kit | IPK5024 G80 | Data Sheet |
| intelliPATH FLX Ancillaries | Cat. No. | Download |
|---|---|---|
| Automation Tween 20, 20X | TWA20 M | Data Sheet |
| Automation Wash Buffer TBS, 20X | TWB945 M | Data Sheet |
| Automation Wash Buffer TBS, 40X | TWB946 L2J | Data Sheet |
| Carboy Cart | IPC100 | N/A |
| DAB Away | DA000-250-Kit | Data Sheet |
| intelliPATH FLX Pepsin | IPE5007 G20 | Data Sheet |
| intelliPATH FLX Peroxidase Blocking Reagent | IPB5000 G20, L | Data Sheet |
| intelliPATH™ Background Punisher | IP974 G20 | Data Sheet |
| intelliPATH Station | IPT100 | N/A |
| intelliPATH™ Hematoxylin | IPCS5006 G20, L | Data Sheet |
| intelliPrep Solution | IPA5018 G20, L | Data Sheet |
| Reagent Tray for intelliPATH Stainer | IPS20007 | N/A |
| Slide Carrier Assembly 4 parts | IPS22002 | N/A |
| Tacha’s Automated Hematoxylin | NM-HEM L, M | Data Sheet |
| intelliPATH FLX® Universal Negative Control | IP 498 G20 | Data Sheet |
| Slide Carrier Assembly 4 parts | IPS22002 | N/A |
| Label Printer Ribbon, 4.33”X74m | NM002 | N/A |
| Barcoded Reagent Labels, .75X.5, 1500/rl | NM029 | N/A |
| Barcoded Slide Labels, .98X.92, 1600/roll | NM030 | N/A |
| Barcoded Slide Labels kit -320 | NM128 | N/A |
| Barcoded Reagent Labels kit | NM129 | N/A |
| Mixing Vials with Caps | IPVL114 | N/A |
| Reagent Vials with Caps | IPVL115 | N/A |
| Label, Barcode Slide Labels | IPS60040 | N/A |
| Specification | Capacities |
|---|---|
| Slide capacity | 50 |
| Daily slide capacity | 150 single-stain IHC and up to 450 reimbursable Multiplex IHC slides per 9-hour shift |
| Independent trays | 5 trays, 10 slides per tray |
| Reagent vial capacity | 48 (20 ml vials) |
| Cold spot capacity | 2 (6 ml vials) |
| Mixing vial capacity | 18 (6 ml vials) |
| Reagent dispensing range | Delivers 100 µl to 600 µl |
| Multi-dispensing capacity | 4.5 ml |
| Buffer inlets | 3 |
| Waste separation | Separated hazardous and non-hazardous |
| LIS | Compatible with HL-7 and XML messaging standards |
| Weight | 145 lbs, 66 kg |
| Electrical requirements | 900W; 115V/230V |
| Dimensions (W x H x D | Benchtop; 40" X 24" X 25" / 102 cm X 61 cm X 64 cm |
| intelliPATH FLX® | Cat. No. | Volume |
|---|---|---|
| intelliPATH FLX Automated Staining Instrument* | IPS0001 | 1 ea. |
*Includes intelliPATH FLX Automated Staining Instrument, PC, monitor, keyboard, mouse, UPS, label & report printers