CD21 has been shown to label follicular dendritic cells (FDC), as a means of illustrating the phenomenon of follicular colonization in marginal zone lymphoma. CD21 has been also used in proving cell lineage in some rare tumors of the FDC.
| Specifications | |
|---|---|
| Intended Use | IVD |
| Source | Mouse Monoclonal |
| Species Reactivity | Human, Others not tested |
| Clone | 2G9 |
| Isotype | IgG2a |
| Antigen | CD21 |
| Cellular Localization | Cell membrane |
| Positive Control | Spleen, Tonsil |
| Normal Tissue | Tonsil |
| Abnormal Tissue | N/A |
| Ordering Information | Catalog Number | Volume |
|---|---|---|
| Concentrate | CM 142 | A, C |
| Predilute | PM 142 | AA |
| intelliPATH™ | N/A | N/A |
| VP Echelon | N/A | N/A |
| A / AK = 0.1 ml | B / BK = 0.5 ml | C / CK = 1.0 ml | G5 = 5.0 ml | AA = 6.0 ml | H / G25 = 25 ml | L = 100 ml |
|---|
| Data Sheets |
|---|
| Download Data Sheet |